<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather Permitting: London&#8217;s Changing Climate</title>
	<atom:link href="http://www.mymuseumoflondon.org.uk/blogs/blog/weather-permitting-londons-changing-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymuseumoflondon.org.uk/blogs/blog/weather-permitting-londons-changing-climate/</link>
	<description>A sneak peak into the working life of a museum</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:46:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brian micky</title>
		<link>http://www.mymuseumoflondon.org.uk/blogs/blog/weather-permitting-londons-changing-climate/comment-page-1/#comment-216</link>
		<dc:creator>brian micky</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://mymuseumoflondon.org.uk/blogs/blog/weather-permitting-londons-changing-climate/#comment-216</guid>
		<description>http://www.pbase.com/brianmicky/foggy_london_2007</description>
		<content:encoded><![CDATA[<p><a href="http://www.pbase.com/brianmicky/foggy_london_2007" rel="nofollow">http://www.pbase.com/brianmicky/foggy_london_2007</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian micky</title>
		<link>http://www.mymuseumoflondon.org.uk/blogs/blog/weather-permitting-londons-changing-climate/comment-page-1/#comment-215</link>
		<dc:creator>brian micky</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://mymuseumoflondon.org.uk/blogs/blog/weather-permitting-londons-changing-climate/#comment-215</guid>
		<description>gallery of foggy London which might be of interest</description>
		<content:encoded><![CDATA[<p>gallery of foggy London which might be of interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weather Permitting – Amazing pictures of London &#124; TriggerSnappy - UK Stock Photography</title>
		<link>http://www.mymuseumoflondon.org.uk/blogs/blog/weather-permitting-londons-changing-climate/comment-page-1/#comment-129</link>
		<dc:creator>Weather Permitting – Amazing pictures of London &#124; TriggerSnappy - UK Stock Photography</dc:creator>
		<pubDate>Tue, 29 Apr 2008 11:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://mymuseumoflondon.org.uk/blogs/blog/weather-permitting-londons-changing-climate/#comment-129</guid>
		<description>[...] have been holding a competition to capture London in different weather conditions as part of its ‘Weather Permitting: London&#8217;s changing climate’ display. Ten photos have been short-listed, and I must say, they are stunning. Go check them out [...]</description>
		<content:encoded><![CDATA[<p>[...] have been holding a competition to capture London in different weather conditions as part of its ‘Weather Permitting: London&#8217;s changing climate’ display. Ten photos have been short-listed, and I must say, they are stunning. Go check them out [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
